24 things you can buy to cook with, what a pack holds and what a single unit works out at. Where you shop changes the price before you get to the till.
Every item
| Item | Pack | Price | Per unit | Units |
|---|---|---|---|---|
| 🍗 Frozen Chicken | 1kg · 3 portions | ₦13 | ₦4 | 3 |
| 🐟 Titus Fish | 2 fish | ₦5 | ₦2 | 2 |
| 🌾 Semovita | 1kg · 4 wraps | ₦4 | ₦1 | 4 |
| 🍚 Mama Gold Rice | 2kg · 4 pots | ₦3 | ₦1 | 4 |
| 🟩 Milo Refill | 400g | ₦3 | ₦0 | 8 |
| 🐠 Smoked Shawa Fish | 3 fish | ₦3 | ₦1 | 3 |
| 🟫 Ponmo | 4 pieces | ₦3 | ₦1 | 4 |
| 🫗 Kings Vegetable Oil | 1 litre | ₦2 | ₦0 | 6 |
| 🟠 Palm Oil | 1 litre | ₦2 | ₦0 | 5 |
| 🥣 Ground Egusi | 3 derica | ₦2 | ₦1 | 3 |
| 🥚 Eggs | half crate | ₦2 | ₦0 | 15 |
| 🥛 Peak Milk | 10 sachets | ₦2 | ₦0 | 10 |
| 🥤 Maltina | 4 cans | ₦2 | ₦0 | 4 |
| 🥬 Efo Tete (spinach) | 2 bunches | ₦2 | ₦1 | 2 |
| 🍅 Gino Tomato Paste | 3 sachets | ₦1 | ₦0 | 3 |
| 🧂 Maggi Star Cubes | strip of 10 | ₦1 | ₦0 | 10 |
| 🌾 Ijebu Garri | paint bucket | ₦1 | ₦0 | 6 |
| 🍜 Indomie Chicken | pack of 5 | ₦1 | ₦0 | 5 |
| 🍞 Agege Bread | 1 loaf | ₦1 | ₦0 | 3 |
| 🍌 Plantain | bunch of 3 | ₦1 | ₦0 | 3 |
| 🍬 Dangote Sugar | 1 pack | ₦1 | ₦0 | 10 |
| 🧃 Zobo | 3 bottles | ₦1 | ₦0 | 3 |
| 🍶 Hollandia Yoghurt | 2 bottles | ₦1 | ₦0 | 2 |
| 🌭 Gala Sausage Roll | 3 rolls | ₦1 | ₦0 | 3 |
Where to shop
| Channel | Price multiplier | Fee | Notes |
|---|---|---|---|
| Balogun Market | ×0.85 | none | Cheapest — if you can haggle. |
| The Palms supermarket | ×1 | none | Fixed prices, air conditioning. |
| Delivery | ×1.1 | ₦1 | Delivered to your door. |
A multiplier below 1 is cheaper. The market is the cheapest place to buy if you can live with the walk.
Questions
How many groceries are there?
24.
Which shop is cheapest?
The market, at a lower multiplier and no fee.