The big gym in Aki Cube Mall on 3rd Avenue, Gwarinpa: weights, treadmills, HIIT classes that leave you flat on the floor, and a smoothie bar.
Where it is
| City | Abuja |
| Area | Gwarinpa |
| Open | 05:00–22:00 |
| Activities here | 6 |
Stations
- 🏋️ Weights
- 🏃🏾 Treadmills
- 🔥 HIIT corner
- 🥤 Smoothie bar
- 🚿 Showers
What you can do at Ecofitness Hub
| Action | Minutes | Cost | Effect |
|---|---|---|---|
| 🏋️ Lift Weights | 1h | ₦2 | Energy -14/hr · Hygiene -18/hr · Fitness +2 per go |
| 🏃🏾 Run on the Treadmill | 45 min | ₦2 | Energy -12/hr · Hygiene -16/hr · Fitness +1.6 per go |
| 💪🏾 Session with a Coach | 1h | ₦5 | Energy -14/hr · Hygiene -16/hr · Social +10/hr · Fitness +3 per go |
| 🔥 HIIT Class | 45 min | ₦13 | Energy -16/hr · Hygiene -18/hr · Social +10/hr · Fitness +2.4 per go |
| 🥤 Protein Shake | 10 min | ₦2 | Hunger +25 |
| 🚿 Gym Shower | 15 min | — | Hygiene +360/hr |
A cost of — means the action is free. Need figures marked /hr are applied across the action's duration rather than all at once, which is why a long sleep is worth more than a short one.
Getting there
Travel inside a city is priced per kilometre by danfo, keke, okada, cab or car, and trekking is free. See every way to move for the fares and the traffic multiplier each one carries.